Last price update was: January 6, 2021 8:16 am
×
Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon at the time of purchase will apply to the purchase of this product.
Fitbit Charge 3 Smart Band
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: Fitbit Charge 3(Black Strap, Size : Regular) - Rs. 8,990
Rs. 8,990
Rs. 13,999
out of stock
- OLED Display
- Water Resistant

Fitbit Charge 3 Smart Band
₹13,999.00 ₹8,990.00
Fitbit Charge 3 Smart Band Prices
Price History
-
Additional information
Specification: Fitbit Charge 3 Smart Band
Model Number | FB410GMBK-CJK |
---|---|
Water-Resistant Depth (m) | 50 |
Other Display Features | OLED Display with Corning Gorilla Glass 3 Protection |
Weight (g) | 31.8 |
Warranty Summary | 1 Year Limited Manufacturer Warranty |
Service Type | |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Wifi Enabled | No |
Model Name | Charge 3 |
Function | Display Time/Date, Call, Text, Calendar, Weather, Smartphone App Alerts, Sedentary Reminder, Customizable Clock Faces |
Sales Package | Pebble, Straps, Charger, User Manual |
Activity Tracking Function | Monitor Real-time Heart Rate, Daily Step Count, Real-time Pace and Distance Covered, Calorie Burned, Sleep Monitor, Automatic Exercise Recognition, Female Health |
Sensor Type | 3-axis Accelerometer, Altimeter, Optical Heart Rate Sensor |
Domestic Warranty (Year) | 1 |
There are no reviews yet.